Bottom Bracket
Square 126mm
Brake Lever
Shimano MT200 Hydraulic Disc
Brake Type
Disc Brake
Brakes Front
Shimano 160mm Centerlock
Chain
S52 1/2"x 3/32" 8s
Crankset
Shimano TY501 48x38x28T 170mm (Xs/S) 175mm (M/L/XL)
Fork
Shaper 700c Alloy PM Disc Brake
Frame
Shaper 700c Supreme 4 Alloy Disc Brake
Front Derailleur
Shimano Tourney FDTY710
Front Wheel Hub
Shimano TX505 Centerlock
Grips
Ergonomic 125mm
Handlebar
XLC Alloy 6061 W: 640mm R: 15mm Ø: 31.8mm
Headset
FSA NO.10 Semi-Integrated
Model Year
2021, 2022
Pedals
Xerama SP-822N
Rear Derailleur
Shimano Acera M360 8s
Rear Wheel Hub
Shimano TX505 Centerlock
Rim
Lapierre DW 32H 622-21c
Saddle
Selle Royal Shadow
Seat Post
XLC Alloy Ø: 27.2mm L: 350mm
Shift Lever
Shimano Altus STEF505 8s
Sprocket
Sunrace CSM400 8s 12–32T
Stem
XLC Alloy Ø: 31.8mm L: 90mm R:17°
Tyres
Schwalbe Delta Cruiser 700x35c 622–37
Wheel size
700c
2 Taksit | 3 Taksit | 6 Taksit | 9 Taksit | 12 Taksit | |
11,261,20 x 2Toplam : 22,522,40 TL | 7,507,47 x 3Toplam : 22,522,41 TL | 4,187,29 x 6Toplam : 25,123,74 TL | 2,990,18 x 9Toplam : 26,911,62 TL | 2,411,21 x 12Toplam : 28,934,52 TL | |
11,552,08 x 2Toplam : 23,104,16 TL | 7,852,89 x 3Toplam : 23,558,67 TL | 4,187,29 x 6Toplam : 25,123,74 TL | 2,990,18 x 9Toplam : 26,911,62 TL | 2,411,21 x 12Toplam : 28,934,52 TL | |
11,261,20 x 2Toplam : 22,522,40 TL | 7,507,47 x 3Toplam : 22,522,41 TL | 4,187,29 x 6Toplam : 25,123,74 TL | 2,990,18 x 9Toplam : 26,911,62 TL | 2,411,21 x 12Toplam : 28,934,52 TL | |
11,261,20 x 2Toplam : 22,522,40 TL | 7,507,47 x 3Toplam : 22,522,41 TL | 4,187,29 x 6Toplam : 25,123,74 TL | 2,990,18 x 9Toplam : 26,911,62 TL | 2,411,21 x 12Toplam : 28,934,52 TL | |
11,261,20 x 2Toplam : 22,522,40 TL | 7,507,47 x 3Toplam : 22,522,41 TL | 4,187,29 x 6Toplam : 25,123,74 TL | 2,990,18 x 9Toplam : 26,911,62 TL | 2,411,21 x 12Toplam : 28,934,52 TL | |
11,261,20 x 2Toplam : 22,522,40 TL | 7,507,47 x 3Toplam : 22,522,41 TL | 4,187,29 x 6Toplam : 25,123,74 TL | 2,990,18 x 9Toplam : 26,911,62 TL | 2,411,21 x 12Toplam : 28,934,52 TL | |
11,261,20 x 2Toplam : 22,522,40 TL | 7,507,47 x 3Toplam : 22,522,41 TL | 4,187,29 x 6Toplam : 25,123,74 TL | 2,990,18 x 9Toplam : 26,911,62 TL | 2,411,21 x 12Toplam : 28,934,52 TL | |
11,261,20 x 2Toplam : 22,522,40 TL | 7,507,47 x 3Toplam : 22,522,41 TL | 4,187,29 x 6Toplam : 25,123,74 TL | 2,990,18 x 9Toplam : 26,911,62 TL | 2,411,21 x 12Toplam : 28,934,52 TL |
Ürüne ait yorum bulunmamaktadır.
© 2020 Murat Spor Malz. İm. İth. İhr. Tic. San. Ltd. Şt.. Tüm hakları saklıdır.