FRAMESET
FRAME
Aria Disc carbon, mechanical/electronic shifting compatible, PressFit 86,5x41mm BB, head tube 1.1/4"-1.1/8", integrated seat clamp, full carbon dropout, flat mount, thru axle 12x142mm, sizes 44-47-50-53-55-57-59-61cm
FORK
Bianchi Full Carbon Disc 1.1/4">1.1/8", thru axle 12x100mm
HEADSET
Fsa Orbit C-33, NO.44E, 1.1/8">1.1/4"
DRIVETRAIN
SHIFTERS
Shimano 105 ST-R7020 2x11sp, Hydraulic discbrake, Shimano 105 ST-R7025 2x11sp smaller lever size for sizes 44/53cm
REAR DERAILLEUR
Shimano 105 11sp RD-R7000 SS 11sp
FRONT DERAILLEUR
Shimano 105 FD-R7000-L
CRANKSET
Shimano 105 FC-R7000 50x34T, Hollowtech II, Crank Length: 165mm-44cm, 170mm-47/53cm, 172.5mm-55/59cm, 175mm-61cm
BB
Shimano SM-BB72-41B
CHAIN
Kmc X11-1 EPT finish, 11sp
CASSETTE
Shimano 105 CS-R7000 11sp, 11-12-13-14-15-17-19-21-24-27-30T
BRAKES
BRAKES
Shimano BR-RS505, flat mount, hydraulic disc brake
BRAKELEVERS
included w/shifters
ROTOR
Shimano SM-RT70, diam. 160mm
WHEELS
WHEELS
Fulcrum Racing 818 disc brake, aluminium 622x19c 2WF-R Tubeless ready rims
TIRE
Vittoria Zaffiro Pro V 700x28
COCKPIT
STEM
Reparto Corse 3D Forged alloy 6061, rise +/ - 6°, height 38mm, 1.1/8", Ext: 90mm-47/50cm, 100mm-53cm, 110mm-55/57cm, 120mm-59/61cm
HANDLEBAR
Reparto Corse Aero Compact, alloy 6061 diam. 31,8mm, reach 74mm, drop 116mm, Size: 400mm-47/53cm, 420mm-55/59cm, 440mm-61cm
GRIPS
La Spirale Ribbon cork
SADDLE
SEATPOST
Reparto Corse Full Carbon Aero special dimension, special Clamp type with alloy head adjustable and reversible +/- 35mm, lenght: 250mm-44, 300mm-47/50, 350mm-53/61, EL271 alloy 6061 clamp
SADDLE
Selle Royal Seta S1, steel rail, 278x144mm
2 Taksit | 3 Taksit | 6 Taksit | 9 Taksit | 12 Taksit | |
63,901,20 x 2Toplam : 127,802,40 TL | 42,600,80 x 3Toplam : 127,802,40 TL | 23,760,62 x 6Toplam : 142,563,72 TL | 16,967,63 x 9Toplam : 152,708,67 TL | 13,682,29 x 12Toplam : 164,187,48 TL | |
65,551,81 x 2Toplam : 131,103,62 TL | 44,560,90 x 3Toplam : 133,682,70 TL | 23,760,62 x 6Toplam : 142,563,72 TL | 16,967,63 x 9Toplam : 152,708,67 TL | 13,682,29 x 12Toplam : 164,187,48 TL | |
63,901,20 x 2Toplam : 127,802,40 TL | 42,600,80 x 3Toplam : 127,802,40 TL | 23,760,62 x 6Toplam : 142,563,72 TL | 16,967,63 x 9Toplam : 152,708,67 TL | 13,682,29 x 12Toplam : 164,187,48 TL | |
63,901,20 x 2Toplam : 127,802,40 TL | 42,600,80 x 3Toplam : 127,802,40 TL | 23,760,62 x 6Toplam : 142,563,72 TL | 16,967,63 x 9Toplam : 152,708,67 TL | 13,682,29 x 12Toplam : 164,187,48 TL | |
63,901,20 x 2Toplam : 127,802,40 TL | 42,600,80 x 3Toplam : 127,802,40 TL | 23,760,62 x 6Toplam : 142,563,72 TL | 16,967,63 x 9Toplam : 152,708,67 TL | 13,682,29 x 12Toplam : 164,187,48 TL | |
63,901,20 x 2Toplam : 127,802,40 TL | 42,600,80 x 3Toplam : 127,802,40 TL | 23,760,62 x 6Toplam : 142,563,72 TL | 16,967,63 x 9Toplam : 152,708,67 TL | 13,682,29 x 12Toplam : 164,187,48 TL | |
63,901,20 x 2Toplam : 127,802,40 TL | 42,600,80 x 3Toplam : 127,802,40 TL | 23,760,62 x 6Toplam : 142,563,72 TL | 16,967,63 x 9Toplam : 152,708,67 TL | 13,682,29 x 12Toplam : 164,187,48 TL | |
63,901,20 x 2Toplam : 127,802,40 TL | 42,600,80 x 3Toplam : 127,802,40 TL | 23,760,62 x 6Toplam : 142,563,72 TL | 16,967,63 x 9Toplam : 152,708,67 TL | 13,682,29 x 12Toplam : 164,187,48 TL |
Ürüne ait yorum bulunmamaktadır.
© 2020 Murat Spor Malz. İm. İth. İhr. Tic. San. Ltd. Şt.. Tüm hakları saklıdır.